Vasant and Bernadette
The Flying Nabateans
Here's our trip map, you can tap or click to enlarge:
And here are the stats:
Day | Date | Location | Distance | Time | Weather we fly, or weather we don't... | |
nautical miles | kms | hh:mm | ||||
Mon/Tues | 11/07/2011 | |||||
Wednesday | 13/07/2011 | 340 | 612 | 3:05 | ||
Thursday | 14/07/2011 | 374 | 673 | 3:24 | ||
Friday | 15/07/2011 | 241 | 434 | 2:12 | ||
Friday | 15/07/2011 | 85 | 153 | 0:47 | ||
Saturday | 16/07/2011 | William Creek, SA (Lake Eyre) | 85 | 153 | 0:47 | |
Sunday | 17/07/2011 | 202 | 364 | 1:50 | ||
Mon/Tues | 18/07/2011 | 147 | 265 | 1:20 | ||
Wednesday | 20/07/2011 | 349 | 628 | 3:10 | ||
Thursday | 21/07/2011 | 47 | 85 | 0:26 | ||
Thursday | 21/07/2011 | 115 | 207 | 1:02 | ||
TOTAL | 1986 | 3574 | 18:03 | |||
Air Speed | ||||||
110 knots | 198km/hour | 125mph |
1 comment:
Good luck travellers. Can't wait to share you great adventure via your blog. May the spirit of those ancient Nabateans go with you. Katexx
Post a Comment