Greetings dear Reader,
Um, wondered the Flying Nabateans, how should we kick off our 2012 Jabi adventures? Of course....across Bass Strait for a Tassie safari. So with maps, life jackets, EPIRB,compass, water and muesli bars at hand, and two small bags we are ready to roll tomorrow. Insha'Allah here is the Jabi route ....2,400 kms over 10 days...quiet leisurely compared to the Lake Eyre adventure.
We'll be iPad blogging this time so photos might be limited, but we'll do our best to share the sights, sounds and our favourite moments as we go.
The Flying Nabateans
Um, wondered the Flying Nabateans, how should we kick off our 2012 Jabi adventures? Of course....across Bass Strait for a Tassie safari. So with maps, life jackets, EPIRB,compass, water and muesli bars at hand, and two small bags we are ready to roll tomorrow. Insha'Allah here is the Jabi route ....2,400 kms over 10 days...quiet leisurely compared to the Lake Eyre adventure.
We'll be iPad blogging this time so photos might be limited, but we'll do our best to share the sights, sounds and our favourite moments as we go.
The Flying Nabateans
Day | Feb | Route | Distance | Time | Weather | About the area | |
Nms | Kms | HH:MM | |||||
Sat | 11 | Wollongong-Bairnsdale (Vic) | 253 | 455.4 | 2:20 | Bairnsdale | Bairnsdale |
Sun | 12 | Bairnsdale via Bass Strait to Lady Barron Flinders Island | 134 | 241.2 | 1:13 | Bass Strait | Flinders Island Lady Barron |
Mon | 13 | Flinders Island | Flinders Island | We'll be tripping around Flinders Island | |||
Tues | 14 | Friendly Beaches | 115 | 207 | 1:03 | Friendly Beaches | Bicheno |
Wed | 15 | Friendly Beaches-Strahan | 132 | 237.6 | 1:13 | Strahan | Strahan |
Thurs | 16 | Strahan | World Heritage Cruise - Gordon River (Strahan) | ||||
Fri | 17 | Strahan-King Island | 151 | 271.8 | 1:22 | King Island | King Island |
Sat | 18 | King Island | We'll be exploring everything King Island has to offer | ||||
Sun | 19 | King Island via Bass Strait to Bendigo (Vic) | 189 | 340.2 | 1:43 | Bendigo | Bendigo |
Mon | 20 | Bendigo-Wollongong (NSW) | 341 | 613.8 | 3:06 | Albion Park | |
1315 | 2,367 | 12:00 |
No comments:
Post a Comment