Greetings dear reader, it's time to take to the skies again. This time to Uluru with a drop in to Flinders Ranges on the way home. Journey to the centre with us....
date | day | location | nm | km | hours | nights |
27-Jul | Mon | Wollongong, NSW | 0 | 0 | ||
27-Jul | Mon | Dubbo NSW | 180 | 333 | 1.6 | 0 |
27-Jul | Mon | Cobar, NSW | 148 | 274 | 1.3 | 1 |
28-Jul | Tue | Tibooburra, NSW | 230 | 426 | 2.1 | 1 |
28-Jul | Tue | Cameron Corner SA | 62 | 115 | 0.6 | 0 |
29-Jul | Wed | Innaminka, S.A. | 76 | 141 | 0.7 | 1 |
30-Jul | Thu | Oodnadatta, S.A. | 283 | 524 | 2.6 | 1 |
31-Jul | Fri | Kings Creek Station | 272 | 503 | 2.5 | 2 |
2-Aug | Sun | Yulara, NT (Uluru) | 65 | 120 | 0.6 | 3 |
1316 | 2434.6 | 12 | 9 | |||
5-Aug | Wed | Marla, SA | 193 | 357 | 1.8 | 0 |
5-Aug | Wed | William Creek SA | 172 | 318 | 1.6 | 0 |
5-Aug | Tue | Marree, SA | 101 | 187 | 0.9 | 2 |
7-Aug | Fri | Arkaroola,SA | 80 | 148 | 0.7 | 2 |
9-Aug | Sun | Broken Hill, NSW | 145 | 268 | 1.3 | 0 |
9-Aug | Sun | Ivanhoe, NSW | 153 | 283 | 1.4 | 1 |
10-Aug | Mon | Forbes, NSW | 185 | 342 | 1.7 | 1 |
11-Aug | Tue | Wollongong, NSW | 159 | 294 | 1.4 | 0 |
1188 | 2198 | 10.8 | 6 | |||
2,504 | 4,632 | 22.8 | 15 |
2 comments:
Wishing you great adventures, much fun and nice calm weather..
Looking forward to reading your blog. Trish
Interesting post - a great adventure beckons! May the weather Gods be with you! Look forward to sharing your journey. Happy flying........
Post a Comment