The time has come for the Flying Nabateans to take to the skies again in our fearless Jabi.What adventures await? What wondrous things will we see? How will the flight plan change? How will the journey change us? These questions and more will be answered during nearly 9,000 km, over 26 nights in around 45 flying hours. We start and return to Albion Park (Wollongong) the home of Jabi. Here's our route and the places we're planning to stay are shown in bold in the table below.
Insha'Allah...
km | Time | Nights | Average Temp | |||||
Date | Day | Tap or click to know more... | Approx 198 kph air speed | Min | Max | |||
8-Jul | Mon | Albion Park, NSW | 8 | 17 | ||||
8-Jul | Mon | Narromine, NSW | 398 | 2.0 | 0 | |||
8/ 9 Jul | Mon/Tues | Comeroo Station, Bourke NSW | 440 | 2.2 | 2 | 5 | 18 | |
10-Jul | Wed | Charleville, QLD | 335 | 1.6 | 0 | |||
10/11 Jul | Wed/Thurs | Longreach, QLD | 387 | 1.9 | 2 | 7 | 24 | |
12-Jul | Fri | Cloncurry, QLD | 496 | 2.4 | 0 | 10 | 26 | |
12/13 July | Fri/Sat | Barkly Homestead NT | 500 | 2.5 | 2 | |||
14/15 July | Sun/Mon | Daly Waters, NT | 461 | 2.3 | 2 | 12 | 29 | |
16/17/18 July | Tues/Wed/Thurs | Kununurra, WA | 501 | 2.5 | 3 | 15 | 31 | |
19/20 Jul | Fri/Sat | Derby, WA | 566 | 2.8 | 2 | |||
21/22 Jul | Sun/Mon | Port Hedland, WA | 646 | 3.2 | 2 | 12 | 27 | |
23-Jul | Tues | Newman, WA | 359 | 1.8 | 0 | 8 | 23 | |
23/24 Jul | Tues/Wed | Meekatharra, WA | 376 | 1.8 | 2 | 7 | 19 | |
25/26/27 Jul | Thurs/Fri/Sat | Kalgoorlie, WA | 544 | 2.7 | 3 | 5 | 17 | |
28/29 Jul | Sun/Mon | Forrest, WA | 635 | 3.1 | 2 | 5 | 19 | |
30-Jul | Tues | Ceduna, SA | 549 | 2.7 | 0 | 8 | 18 | |
30/31 Jul | Tues/Wed | Streaky Bay, SA | 96 | 0.5 | 2 | |||
1-Aug | Thurs | Port Pirie, SA | 348 | 1.7 | 0 | 8 | 16 | |
1/2Aug | Thurs/Fri | Mildura, VIC | 394 | 1.9 | 2 | 4 | 15 | |
3-Aug | Sat | Narrandera, NSW | 409 | 2.0 | 0 | 3 | 13 | |
3-Aug | Sat | Cootamundra, NSW | 139 | 0.7 | ||||
3-Aug | Sat | Albion Park, NSW | 252 | 1.2 | 0 | 8 | 17 | |
8828 | 43.4 | 26 |
4 comments:
What a wonderful adventure. May the trade winds stay in your sails! I look forward to following your grand flying adventure. Kate xx
Looking forward to following this exciting adventure.
Well done Nabateans… Beer, wine, campfire, lovely homestead hospitality, wonderful company, and great outback. What a way to explore the Kimberleys. We are enjoying the photos in your blog. May the sunshine follow you all the way!! Cheers, Sudha & Vijay
We finally found the time to catch up with your trip. Seems like you two and Jabie are bonding well! Oh how we miss Meekatharra, what an interesting place. I should be on the to-do list for everyone visiting outback Auatralia. We were particularly impressed with the outdoor picture theatre built so many years ago and still standing! Dave & Maggie.
Post a Comment